| monthlyAverageAmount | sameIncomeAmountOverLongPeriod | avgMonthlyIncomeLast6Months | totalIncomeAmountLast3Months | totalNoOfCredits | accountNumber | latestSource | totalIncomeAmountLast90Days | totalIncomeAmountLast6Months | linkedAccRef | totalAmount | volatilityOfAmount | bank | totalIncomeTxnLast90Days | identified | avgAmount | avgMonthlyIncomeLast3Months | totalIncomeTxnLast6Months | totalIncomeTxnLast3Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | XXXXXXXX2543 | 0 | 0 | 5ae451e8-ace5-4036-8877-c6b2d7467e4a | 0 | 0 | Setu FIP | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX6272 | 0 | 0 | 823269bb-aace-4495-865e-9047ef056a2c | 0 | 0 | Setu FIP | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9050 | 0 | 0 | b72a1cf8-dd09-454a-9b3a-7861124f9b48 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9014 | 0 | 0 | c9803a09-4a65-45ac-bfac-27628dc36122 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX5900 | 0 | 0 | fe90ba2a-5ec9-48f9-9a0e-e951149fc16a | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9047 | 0 | 0 | 1960abad-d001-44f3-9256-13391203234e | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX5906 | 0 | 0 | 5aea1a5a-d186-4479-b44e-bdee7e9716e0 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 |
| maxSalary | avgMonthlyIncomeLast6Months | totalIncomeAmountLast3Months | coefficientOfVariance | latestSource | totalIncomeAmountLast90Days | totalIncomeAmountLast6Months | volatilityOfAmount | totalIncomeTxnLast90Days | identified | avgMonthlyIncomeLast3Months | sigma | monthlyAverageAmount | sameIncomeAmountOverLongPeriod | maximumSalary | totalNoOfCredits | salaryIdentified | minSalary | sigma_2 | totalAmount | minimumSalary | avgAmount | cv | variance | totalIncomeTxnLast6Months | totalIncomeTxnLast3Months | standardDeviation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| monthlyAverageAmount | sameIncomeAmountOverLongPeriod | avgMonthlyIncomeLast6Months | totalIncomeAmountLast3Months | totalNoOfCredits | accountNumber | latestSource | totalIncomeAmountLast90Days | totalIncomeAmountLast6Months | linkedAccRef | totalAmount | volatilityOfAmount | bank | totalIncomeTxnLast90Days | identified | avgAmount | avgMonthlyIncomeLast3Months | totalIncomeTxnLast6Months | totalIncomeTxnLast3Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | XXXXXXXX2543 | 0 | 0 | 5ae451e8-ace5-4036-8877-c6b2d7467e4a | 0 | 0 | Setu FIP | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX6272 | 0 | 0 | 823269bb-aace-4495-865e-9047ef056a2c | 0 | 0 | Setu FIP | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9050 | 0 | 0 | b72a1cf8-dd09-454a-9b3a-7861124f9b48 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9014 | 0 | 0 | c9803a09-4a65-45ac-bfac-27628dc36122 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX5900 | 0 | 0 | fe90ba2a-5ec9-48f9-9a0e-e951149fc16a | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9047 | 0 | 0 | 1960abad-d001-44f3-9256-13391203234e | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX5906 | 0 | 0 | 5aea1a5a-d186-4479-b44e-bdee7e9716e0 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 |
| monthlyAverageAmount | sameIncomeAmountOverLongPeriod | avgMonthlyIncomeLast6Months | totalIncomeAmountLast3Months | totalNoOfCredits | latestSource | totalIncomeAmountLast90Days | totalIncomeAmountLast6Months | totalAmount | volatilityOfAmount | totalIncomeTxnLast90Days | identified | avgAmount | avgMonthlyIncomeLast3Months | totalIncomeTxnLast6Months | totalIncomeTxnLast3Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| monthlyAverageAmount | sameIncomeAmountOverLongPeriod | avgMonthlyIncomeLast6Months | totalIncomeAmountLast3Months | totalNoOfCredits | accountNumber | latestSource | totalIncomeAmountLast90Days | totalIncomeAmountLast6Months | linkedAccRef | totalAmount | volatilityOfAmount | bank | totalIncomeTxnLast90Days | identified | avgAmount | avgMonthlyIncomeLast3Months | totalIncomeTxnLast6Months | totalIncomeTxnLast3Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | XXXXXXXX2543 | 0 | 0 | 5ae451e8-ace5-4036-8877-c6b2d7467e4a | 0 | 0 | Setu FIP | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX6272 | 0 | 0 | 823269bb-aace-4495-865e-9047ef056a2c | 0 | 0 | Setu FIP | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9050 | 0 | 0 | b72a1cf8-dd09-454a-9b3a-7861124f9b48 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9014 | 0 | 0 | c9803a09-4a65-45ac-bfac-27628dc36122 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX5900 | 0 | 0 | fe90ba2a-5ec9-48f9-9a0e-e951149fc16a | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXXX9047 | 0 | 0 | 1960abad-d001-44f3-9256-13391203234e | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | XXXXXXXX5906 | 0 | 0 | 5aea1a5a-d186-4479-b44e-bdee7e9716e0 | 0 | 0 | FinShareBankServer | 0 | 0 | 0 | 0 | 0 |
| monthlyAverageAmount | sameIncomeAmountOverLongPeriod | avgMonthlyIncomeLast6Months | totalIncomeAmountLast3Months | totalNoOfCredits | latestSource | totalIncomeAmountLast90Days | totalIncomeAmountLast6Months | totalAmount | volatilityOfAmount | totalIncomeTxnLast90Days | identified | avgAmount | avgMonthlyIncomeLast3Months | totalIncomeTxnLast6Months | totalIncomeTxnLast3Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0