Frequent Debits Report
← Back to Index
Salary Payment Analysis (Account Wise)
| totalObligationTxnLast90Days | monthlyAverageAmount | avgMonthlyObligationLast3Months | totalObligationAmountLast3Months | totalObligationTxnsLast3Months | accountNumber | totalNoOfDebits | totalObligationAmountLast90Days | linkedAccRef | totalAmount | volatilityOfAmount | bank | identified | avgAmount | sameObligationAmountOverLongPeriod | totalObligationAmountLast6Months | avgMonthlyObligationLast6Months | totalObligationTxnsLast6Months |
|---|
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX2543 | 0 | 0 | 5ae451e8-ace5-4036-8877-c6b2d7467e4a | 0 | 0 | Setu FIP | | 0 | | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX6272 | 0 | 0 | 823269bb-aace-4495-865e-9047ef056a2c | 0 | 0 | Setu FIP | | 0 | | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9050 | 0 | 0 | b72a1cf8-dd09-454a-9b3a-7861124f9b48 | 0 | 0 | FinShareBankServer | | 0 | | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9014 | 0 | 0 | c9803a09-4a65-45ac-bfac-27628dc36122 | 0 | 0 | FinShareBankServer | | 0 | | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX5900 | 0 | 0 | fe90ba2a-5ec9-48f9-9a0e-e951149fc16a | 0 | 0 | FinShareBankServer | | 0 | | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9047 | 0 | 0 | 1960abad-d001-44f3-9256-13391203234e | 0 | 0 | FinShareBankServer | | 0 | | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX5906 | 0 | 0 | 5aea1a5a-d186-4479-b44e-bdee7e9716e0 | 0 | 0 | FinShareBankServer | | 0 | | 0 | 0 | 0 |
Salary Payment Analysis (Overall)
{
"totalObligationTxnLast90Days": 0,
"monthlyAverageAmount": 0,
"avgMonthlyObligationLast3Months": 0,
"totalObligationAmountLast3Months": 0,
"totalObligationTxnsLast3Months": 0,
"totalNoOfDebits": 0,
"totalObligationAmountLast90Days": 0,
"totalAmount": 0,
"volatilityOfAmount": 0,
"identified": false,
"avgAmount": 0,
"sameObligationAmountOverLongPeriod": false,
"totalObligationAmountLast6Months": 0,
"avgMonthlyObligationLast6Months": 0,
"totalObligationTxnsLast6Months": 0
}EMI Analysis (Account Wise)
| totalObligationTxnLast90Days | emiIdentified | monthlyAverageAmount | totalObligationTxnLast60Days | avgMonthlyObligationLast3Months | totalObligationAmountLast3Months | totalObligationTxnsLast3Months | accountNumber | totalNoOfDebits | totalObligationAmountLast90Days | totalObligationAmountLast30Days | linkedAccRef | totalAmount | volatilityOfAmount | bank | identified | avgAmount | totalObligationAmountLast60Days | sameObligationAmountOverLongPeriod | totalObligationAmountLast6Months | avgMonthlyObligationLast6Months | totalObligationTxnLast30Days | totalObligationTxnsLast6Months |
|---|
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXX2543 | 0 | 0 | 0 | 5ae451e8-ace5-4036-8877-c6b2d7467e4a | 0 | 0 | Setu FIP | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXX6272 | 0 | 0 | 0 | 823269bb-aace-4495-865e-9047ef056a2c | 0 | 0 | Setu FIP | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9050 | 0 | 0 | 0 | b72a1cf8-dd09-454a-9b3a-7861124f9b48 | 0 | 0 | FinShareBankServer | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9014 | 0 | 0 | 0 | c9803a09-4a65-45ac-bfac-27628dc36122 | 0 | 0 | FinShareBankServer | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXX5900 | 0 | 0 | 0 | fe90ba2a-5ec9-48f9-9a0e-e951149fc16a | 0 | 0 | FinShareBankServer | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9047 | 0 | 0 | 0 | 1960abad-d001-44f3-9256-13391203234e | 0 | 0 | FinShareBankServer | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | No | 0 | 0 | 0 | 0 | 0 | XXXXXXXX5906 | 0 | 0 | 0 | 5aea1a5a-d186-4479-b44e-bdee7e9716e0 | 0 | 0 | FinShareBankServer | | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EMI Analysis (Overall)
{
"emiIdentified": "No",
"totalObligationTxnLast90Days": 0,
"monthlyAverageAmount": 0,
"totalObligationTxnLast60Days": 0,
"avgMonthlyObligationLast3Months": 0,
"totalObligationAmountLast3Months": 0,
"totalObligationTxnsLast3Months": 0,
"totalNoOfDebits": 0,
"totalObligationAmountLast90Days": 0,
"totalObligationAmountLast30Days": 0,
"totalAmount": 0,
"volatilityOfAmount": 0,
"identified": false,
"avgAmount": 0,
"totalObligationAmountLast60Days": 0,
"sameObligationAmountOverLongPeriod": true,
"totalObligationAmountLast6Months": 0,
"totalObligationTxnLast30Days": 0,
"avgMonthlyObligationLast6Months": 0,
"totalObligationTxnsLast6Months": 0
}Non-EMI Obligation Analysis (Account Wise)
| totalObligationTxnLast90Days | monthlyAverageAmount | avgMonthlyObligationLast3Months | totalObligationAmountLast3Months | totalObligationTxnsLast3Months | accountNumber | totalNoOfDebits | totalObligationAmountLast90Days | linkedAccRef | totalAmount | volatilityOfAmount | bank | identified | avgAmount | sameObligationAmountOverLongPeriod | totalObligationAmountLast6Months | avgMonthlyObligationLast6Months | totalObligationTxnsLast6Months |
|---|
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX2543 | 0 | 0 | 5ae451e8-ace5-4036-8877-c6b2d7467e4a | 0 | 0 | Setu FIP | | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX6272 | 0 | 0 | 823269bb-aace-4495-865e-9047ef056a2c | 0 | 0 | Setu FIP | | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9050 | 0 | 0 | b72a1cf8-dd09-454a-9b3a-7861124f9b48 | 0 | 0 | FinShareBankServer | | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9014 | 0 | 0 | c9803a09-4a65-45ac-bfac-27628dc36122 | 0 | 0 | FinShareBankServer | | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX5900 | 0 | 0 | fe90ba2a-5ec9-48f9-9a0e-e951149fc16a | 0 | 0 | FinShareBankServer | | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXXX9047 | 0 | 0 | 1960abad-d001-44f3-9256-13391203234e | 0 | 0 | FinShareBankServer | | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | XXXXXXXX5906 | 0 | 0 | 5aea1a5a-d186-4479-b44e-bdee7e9716e0 | 0 | 0 | FinShareBankServer | | 0 | 1 | 0 | 0 | 0 |
Non-EMI Obligation Analysis (Overall)
{
"totalObligationTxnLast90Days": 0,
"monthlyAverageAmount": 0,
"avgMonthlyObligationLast3Months": 0,
"totalObligationAmountLast3Months": 0,
"totalObligationTxnsLast3Months": 0,
"totalNoOfDebits": 0,
"totalObligationAmountLast90Days": 0,
"totalAmount": 0,
"volatilityOfAmount": 0,
"identified": false,
"avgAmount": 0,
"sameObligationAmountOverLongPeriod": true,
"totalObligationAmountLast6Months": 0,
"avgMonthlyObligationLast6Months": 0,
"totalObligationTxnsLast6Months": 0
}Recurring Debits
No data available.