Overall Banking Analysis
Analysis Period:
2025-02-25 to
2026-02-25 | 7 accounts |
581 total transactions
Total Credit Amount
₹3,017,646.66
296 txns
Total Debit Amount
₹2,730,926.46
285 txns
Net Credit Amount
₹2,123,797.45
Net inflow
Average Daily Balance
₹856,602.08
Daily EOD avg
Monthly Credit vs Debit
Monthly Avg Balance
Monthly Breakdown
| Month | Credit Txns | Credit Amount | Debit Txns | Debit Amount | Net Credit | Avg Balance |
|---|---|---|---|---|---|---|
| Feb-25 | 1 | ₹124.92 | 0 | ₹0.00 | ₹0.00 | ₹0.00 |
| Mar-25 | 22 | ₹283,413.44 | 17 | ₹370,653.91 | ₹0.00 | ₹0.00 |
| Apr-25 | 12 | ₹92,836.89 | 16 | ₹148,650.48 | ₹0.00 | ₹0.00 |
| May-25 | 20 | ₹174,171.82 | 23 | ₹344,943.88 | ₹0.00 | ₹0.00 |
| Jun-25 | 29 | ₹474,291.88 | 26 | ₹275,857.51 | ₹0.00 | ₹0.00 |
| Jul-25 | 26 | ₹362,027.25 | 26 | ₹163,601.81 | ₹0.00 | ₹0.00 |
| Aug-25 | 20 | ₹149,248.17 | 35 | ₹237,406.71 | ₹0.00 | ₹0.00 |
| Sep-25 | 32 | ₹303,274.75 | 29 | ₹130,600.53 | ₹0.00 | ₹0.00 |
| Oct-25 | 42 | ₹303,034.83 | 25 | ₹230,338.17 | ₹0.00 | ₹0.00 |
| Nov-25 | 38 | ₹296,834.07 | 36 | ₹303,798.61 | ₹0.00 | ₹0.00 |
| Dec-25 | 42 | ₹291,000.93 | 37 | ₹295,571.80 | ₹0.00 | ₹0.00 |
| Jan-26 | 6 | ₹89,552.79 | 9 | ₹130,189.00 | ₹0.00 | ₹0.00 |
| Feb-26 | 6 | ₹197,834.92 | 6 | ₹99,314.05 | ₹0.00 | ₹0.00 |
Weekly Credit vs Debit
Credit Metrics
| Avg Credit Amount | ₹10,194.75 |
| Max Credit Amount | ₹49,683.66 |
| Min Credit Amount | ₹1.18 |
| Avg Monthly Credit | ₹232,126.67 |
| Credit Txns Last 30d | 6 |
| Credit Txns Last 90d | 56 |
| Credit Txns Last 180d | 166 |
| Credit Amt Last 90d | ₹596,330.05 |
| Credit Amt Last 6M | ₹1,081,718.02 |
| Interest Credits | ₹81,466.75 |
| Cash Deposit Amount | ₹893,849.21 |
| Total Inward UPI | ₹707,603.20 (96 txns) |
| Std Dev Credit (MoM) | ₹129,373.18 |
| Volatility Credit | 0.56 |
Debit Metrics
| Avg Debit Amount | ₹9,582.20 |
| Max Debit Amount | ₹91,668.89 |
| Min Debit Amount | ₹1.12 |
| Avg Monthly Debit | ₹210,071.27 |
| Debit Txns Last 30d | 53 |
| Debit Txns Last 90d | 53 |
| Debit Txns Last 180d | 144 |
| Debit Amt Last 90d | ₹525,079.35 |
| Debit Amt Last 6M | ₹525,079.35 |
| Cash Withdrawals | ₹711,689.10 (57 txns) |
| Total Outward UPI | ₹515,716.39 (88 txns) |
| Bank Charges | ₹17,789.61 (40 txns) |
| Std Dev Debit (MoM) | ₹108,237.46 |
| Volatility Debit | 0.52 |
Balance Analysis
Opening Balance
₹846,480.74
Closing Balance
₹808,206.29
Max EOD Balance
₹1,349,630.19
Min EOD Balance
₹389,047.74
Median EOD Balance
₹851,008.54
Avg EOD Last 90d
₹770,656.01
Avg EOD Last 180d
₹831,669.25
Avg EOD 90-180d ago
₹893,814.17
Avg EOD 180-270d ago
₹899,679.03
Balance Volatility
0.17
Std Dev Balance
₹148,752.23
Days Balance < ₹100
366 days